GT3 Hybrid Basecode List | |||||
Part Name | Line# in MK's | Basecodes | |||
NTSC | PAL | JAP | CB | ||
Car Base Part 1 | 0 | 1c041350 | 1C04BC50 | 1C039050 | 2A93B76D |
Car Base Part 2 | 4 | 1c041354 | 1C04BC54 | 1C039054 | 2A9FB76D |
Color Part 1 | 8 | 1c041358 | 1C04BC58 | 1C039058 | 2A9BB76D |
Color Part 2 | 12 | 1c04135c | 1C04BC5C | 1C03905C | 2A87B76D |
Car Type Part 1 | 16 | 1c041360 | 1C04BC60 | 1C039060 | 2A83B76D |
Car Type Part 2 | 20 | 1c041364 | 1C04BC64 | 1C039064 | 2A8FB76D |
Brakes Part 1 | 24 | 1c041368 | 1C04BC68 | 1C039068 | 2A8BB76D |
Brakes Part 2 | 28 | 1c04136c | 1C04BC6C | 1C03906C | 2A77B76D |
Brake Controllor Part 1 | 32 | 1c041370 | 1C04BC70 | 1C039070 | 2A73B76D |
Brake Controllor Part 2 | 36 | 1c041374 | 1C04BC74 | 1C039074 | 2A7FB76D |
Chassis Part 1 | 40 | 1c041378 | 1C04BC78 | 1C039078 | 2A7BB76D |
Chassis Part 2 | 44 | 1c04137c | 1C04BC7C | 1C03907C | 2A67B76D |
Engine Part 1 | 48 | 1c041380 | 1C04BC80 | 1C039080 | 2A63B76D |
Engine Part 2 | 52 | 1c041384 | 1C04BC84 | 1C039084 | 2A6FB76D |
Drivetrain & VCD Part 1 | 56 | 1c041388 | 1C04BC88 | 1C039088 | 2A6BB76D |
Drivetrain & VCD Part 1 | 60 | 1c04138c | 1C04BC8C | 1C03908C | 2A57B76D |
Transmission Part 1 | 64 | 1c041390 | 1C04BC90 | 1C039090 | 2A53B76D |
Transmission Part 2 | 68 | 1c041394 | 1C04BC94 | 1C039094 | 2A5FB76D |
Suspension Part 1 | 72 | 1c041398 | 1C04BC98 | 1C039098 | 2A5BB76D |
Suspension Part 2 | 76 | 1c04139c | 1C04BC9C | 1C03909C | 2A47B76D |
LSD Part 1 | 80 | 1c0413a0 | 1C04BCA0 | 1C0390A0 | 2A43B76D |
LSD Part 1 | 84 | 1c0413a4 | 1C04BCA4 | 1C0390A4 | 2A4FB76D |
Front Tyres Part 1 | 88 | 1c0413a8 | 1C04BCA8 | 1C0390A8 | 2A4BB76D |
Front Tyres Part 2 | 92 | 1c0413ac | 1C04BCAC | 1C0390AC | 2A37B76D |
Rear Tyres Part 1 | 96 | 1c0413b0 | 1C04BCB0 | 1C0390B0 | 2A33B76D |
Rear Tyres Part 2 | 100 | 1c0413b4 | 1C04BCB4 | 1C0390B4 | 2A3FB76D |
17 ?? Part 1 | 104 | 1c0413b8 | 1C04BCB8 | 1C0390B8 | 2A3BB76D |
17 ?? Part 2 | 108 | 1c0413bc | 1C04BCBC | 1C0390BC | 2A27B76D |
Weight Reduction Part 1 | 112 | 1c0413c0 | 1C04BCC0 | 1C0390C0 | 2A23B76D |
Weight Reduction Part 2 | 116 | 1c0413c4 | 1C04BCC4 | 1C0390C4 | 2A2FB76D |
Body & DF Part 1 | 120 | 1c0413c8 | 1C04BCC8 | 1C0390C8 | 2A2BB76D |
Body & DF Part 2 | 124 | 1c0413cc | 1C04BCCC | 1C0390CC | 2A17B76D |
Polish Part 1 | 128 | 1c0413d0 | 1C04BCD0 | 1C0390D0 | 2A13B76D |
Polish Part 2 | 132 | 1c0413d4 | 1C04BCD4 | 1C0390D4 | 2A1FB76D |
Balance Part 1 | 136 | 1c0413d8 | 1C04BCD8 | 1C0390D8 | 2A1BB76D |
Balance Part 2 | 140 | 1c0413dc | 1C04BCDC | 1C0390DC | 2A07B76D |
Displacement part 1 | 144 | 1c0413e0 | 1C04BCE0 | 1C0390E0 | 2A03B76D |
Displacement part 2 | 148 | 1c0413e4 | 1C04BCE4 | 1C0390E4 | 2A0FB76D |
Computer Part 1 | 152 | 1c0413e8 | 1C04BCE8 | 1C0390E8 | 2A0BB76D |
Computer Part | 156 | 1c0413ec | 1C04BCEC | 1C0390EC | 2AF7B76D |
N\A Tune Part 1 | 160 | 1c0413f0 | 1C04BCF0 | 1C0390F0 | 2AF3B76D |
N\A Tune Part 2 | 164 | 1c0413f4 | 1C04BCF4 | 1C0390F4 | 2AFFB76D |
Turbo Part 1 | 168 | 1c0413f8 | 1C04BCF8 | 1C0390F8 | 2AFBB76D |
Turbo Part 2 | 172 | 1c0413fc | 1C04BCFC | 1C0390FC | 2AE7B76D |
Flywheel Part 1 | 176 | 1c041300 | 1C04BC00 | 1C039000 | 2AE3B76D |
Flywheel Part 2 | 180 | 1c041304 | 1C04BC04 | 1C039004 | 2AEFB76D |
Clutch Part 1 | 184 | 1c041308 | 1C04BC08 | 1C039008 | 2AEBB76D |
Clutch Part 2 | 188 | 1c04130c | 1C04BC0C | 1C03900C | 2AD7B76D |
Shaft Part 1 | 192 | 1c041310 | 1C04BC10 | 1C039010 | 2AD3B76D |
Shaft Part 2 | 196 | 1c041314 | 1C04BC14 | 1C039014 | 2ADFB76D |
Muffler Part 1 | 200 | 1c041318 | 1C04BC18 | 1C039018 | 2ADBB76D |
Muffler Part 2 | 204 | 1c04131c | 1C04BC1C | 1C03901C | 2AC7B76D |
Intercooler Part 1 | 208 | 1c041320 | 1C04BC20 | 1C039020 | 2AC3B76D |
Intercooler Part 2 | 212 | 1c041324 | 1C04BC24 | 1C039024 | 2ACFB76D |
ASM Part 1 | 216 | 1c041228 | 1C04BF28 | 1C039328 | 2ACBB76E |
ASM Part 2 | 220 | 1c04122c | 1C04BF2C | 1C03932C | 2AB7B76E |
TCS Part 1 | 224 | 1c041230 | 1C04BF30 | 1C039330 | 2AB3B76E |
TCS Part 2 | 228 | 1c041234 | 1C04BF34 | 1C039334 | 2ABFB76E |
Wheels Part 1 | 232 | 1c041238 | 1C04BF38 | 1C039338 | 2ABBB76E |
Wheels Part 2 | 236 | 1c04123c | 1C04BF3C | 1C03933C | 2AA7B76E |
R Gear | 240 | 1c041240 | 1C04BF40 | 1C039340 | 2AA3B76E |
1 Gear | 244 | 1c041244 | 1C04BF44 | 1C039344 | 2AAFB76E |
2 Gear | 248 | 1c041248 | 1C04BF48 | 1C039348 | 2AABB76E |
3 Gear | 252 | 1c04124c | 1C04BF4C | 1C03934C | 2A97B76E |
4 Gear | 256 | 1c041250 | 1C04BF50 | 1C039350 | 2A93B76E |
5 Gear | 260 | 1c041254 | 1C04BF54 | 1C039354 | 2A9FB76E |
6 Gear | 264 | 1c041258 | 1C04BF58 | 1C039358 | 2A9BB76E |
7 Gear | 268 | 1c04125c | 1C04BF5C | 1C03935C | 2A87B76E |
Final Drive | 272 | 1c041260 | 1C04BF60 | 1C039360 | 2A83B76E |
Auto Gear | 276 | 1c041264 | 1C04BF64 | 1C039364 | 2A8FB76E |
VCD | 280 | 1c041268 | 1C04BF68 | 1C039368 | 2A8BB76E |
Front Brakes Part 1 | 284 | 1c04126c | 1C04BF6C | 1C03936C | 2A77B76E |
Front Brakes Part 2 | 288 | 1c041270 | 1C04BF70 | 1C039370 | 2A73B76E |
Front DF | 292 | 1c041274 | 1C04BF74 | 1C039374 | 2A7FB76E |
Rear DF | 296 | 1c041278 | 1C04BF78 | 1C039378 | 2A7BB76E |
Turbo 1 | 300 | 1c04127c | 1C04BF7C | 1C03937C | 2A67B76E |
Turbo 2 | 304 | 1c041280 | 1C04BF80 | 1C039380 | 2A63B76E |
Turbo 3 | 308 | 1c041284 | 1C04BF84 | 1C039384 | 2A6FB76E |
Turbo 4 | 312 | 1c041288 | 1C04BF88 | 1C039388 | 2A6BB76E |
Turbo 5 | 316 | 1c04128c | 1C04BF8C | 1C03938C | 2A57B76E |
Turbo 6 | 320 | 1c041290 | 1C04BF90 | 1C039390 | 2A53B76E |
Front Camber | 324 | 1c041294 | 1C04BF94 | 1C039394 | 2A5FB76E |
Rear Camger | 328 | 1c041298 | 1C04BF98 | 1C039398 | 2A5BB76E |
Front Ride Height | 332 | 1c04129c | 1C04BF9C | 1C03939C | 2A47B76E |
Rear Ride Height | 336 | 1c0412a0 | 1C04BFA0 | 1C0393A0 | 2A43B76E |
Front Toe | 340 | 1c0412a4 | 1C04BFA4 | 1C0393A4 | 2A4FB76E |
Rear Toe | 344 | 1c0412a8 | 1C04BFA8 | 1C0393A8 | 2A4BB76E |
Front Springs | 348 | 1c0412ac | 1C04BFAC | 1C0393AC | 2A37B76E |
Rear Springs | 352 | 1c0412b0 | 1C04BFB0 | 1C0393B0 | 2A33B76E |
Front Grip | 356 | 1c0412b4 | 1C04BFB4 | 1C0393B4 | 2A3FB76E |
Rear Grip | 360 | 1c0412b8 | 1C04BFB8 | 1C0393B8 | 2A3BB76E |
Front Bound | 364 | 1c0412bc | 1C04BFBC | 1C0393BC | 2A27B76E |
Front Bound | 368 | 1c0412c0 | 1C04BFC0 | 1C0393C0 | 2A23B76E |
Front Rebound | 372 | 1c0412c4 | 1C04BFC4 | 1C0393C4 | 2A2FB76E |
Front Rebound | 376 | 1c0412c8 | 1C04BFC8 | 1C0393C8 | 2A2BB76E |
Rear Bound | 380 | 1c0412cc | 1C04BFCC | 1C0393CC | 2A17B76E |
Rear Bound | 384 | 1c0412d0 | 1C04BFD0 | 1C0393D0 | 2A13B76E |
Rear Rebound | 388 | 1c0412d4 | 1C04BFD4 | 1C0393D4 | 2A1FB76E |
Rear Rebound | 392 | 1c0412d8 | 1C04BFD8 | 1C0393D8 | 2A1BB76E |
Front Stabilizer | 396 | 1c0412dc | 1C04BFDC | 1C0393DC | 2A07B76E |
Rear Stabilizer | 400 | 1c0412e0 | 1C04BFE0 | 1C0393E0 | 2A03B76E |
Front LSD Init | 404 | 1c0412e4 | 1C04BFE4 | 1C0393E4 | 2A0FB76E |
Rear LSD Init | 408 | 1c0412e8 | 1C04BFE8 | 1C0393E8 | 2A0BB76E |
Front LSD Accel | 412 | 1c0412ec | 1C04BFEC | 1C0393EC | 2AF7B76E |
Rear LSD Accel | 416 | 1c0412f0 | 1C04BFF0 | 1C0393F0 | 2AF3B76E |
Front LSD Decel | 420 | 1c0412f4 | 1C04BFF4 | 1C0393F4 | 2AFFB76E |
Rear LSD Decel | 424 | 1c0412f8 | 1C04BFF8 | 1C0393F8 | 2AFBB76E |
Final Drive | 428 | 1c0412fc | 1C04BFFC | 1C0393FC | 2AE7B76E |
TCS | 432 | 1c041200 | 1C04BF00 | 1C039300 | 2AE3B76E |
84 | 436 | 1c041204 | 1C04BF04 | 1C039304 | 2AEFB76E |
horse power modifier | 440 | 1c041208 | 1C04BF08 | 1C039308 | 2AEBB76E |
ASM | 444 | 1c04120c | 1C04BF0C | 1C03930C | 2AD7B76E |
Driver A/MT | 448 | ||||
Driver ASM | 452 | ||||
Driver TCS | 456 | ||||
90 | 460 | ||||
Fittment 1 | 464 | ||||
Fittment 2 | 468 | ||||
Fittment 3 | 472 | ||||
Travel Meter | 476 | 1c041544 | 1C04BE44 | 1C039244 | 2AAFB76F |
Oil 1 | 480 | 1c041548 | 1C04BE48 | 1C039248 | 2AABB76F |
Oil 2 | 484 | 1c04154c | 1C04BE4C | 1C03924C | 2A97B76F |
97 shine of car | 488 | 1c041550 | 1C04BE50 | 1C039250 | 2A93B76F |
98 | 492 | 1c041554 | 2A9FB76F | ||
99 | 496 | 1c041558 | 2A9BB76F | ||
100 | 500 | 1c04155c | 2A87B76F | ||
101 | 504 | 1c041560 | 2A83B76F | ||
Car Number | 508 | 1c041568 | 2A8BB76F |
Last Updated on 01/05/2003
By Du